<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Cool Gagdets</title>
	<atom:link href="http://www.top100gadgets.com/cool-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top100gadgets.com/cool-gadgets</link>
	<description>Top 100 Cool Gadgets that you should know!</description>
	<lastBuildDate>Mon, 04 Oct 2010 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>40. Looxcie Wearable Bluetooth Camcorder System (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/looxcie-wearable-bluetooth-camcorder-system/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/looxcie-wearable-bluetooth-camcorder-system/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 40]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[buds]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[looxcie]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=556</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Flooxcie-wearable-bluetooth-camcorder-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Flooxcie-wearable-bluetooth-camcorder-system%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41K39-Y2aHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Never miss a moment again with the revolutionary Looxcie. This innovative hands-free camcorder lets you continuously capture real-time video without needing to press a record button. Looxcie connects with your smartphone via Bluetooth, so you can monitor your video and share it instantly with friends via Facebook, YouTube, email, and more. With its lightweight, over-ear design, Looxcie gives you the freedom to be both director and participant. Looxcie captures everything you see, so you can join the action.Looxcie Hands-Free Camcorder Wearable camcorder continuously videos everything you seeInstant Clip button lets you retroactively save 30-second clipsReview and edit video using your compatible smartphoneShare video instantly via Facebook, YouTube, or emailAutomatically stores up to five hours of footageBacked by a one-year warranty  Supported Smartphones*AT&amp;THTC AriaSamsung CaptivateVerizonHTC IncredibleLG AllyMotorola DroidMotorola Droid 2Motorola Droid XSprintHTC Evo* Looxcie is continually adding Android phones. If you don't see yours on the list of supported phones today, keep checking.   Looxcie is an extension of your eyes, continuously videoing everything you see.  View Life Through Your Eyes, Not a Viewfinder Looxcie is an extension of your eyes, continuously videoing everything you see. There are no tiny viewfinders, screens, or buttons to worry about--once turned on, Looxcie captures it all. With Looxcie, you won't be stuck behind a camcorder; you'll be fully present in the moment.  With the help of the free Looxcie App, Looxcie turns your smartphone into a viewfinder, remote control, and video editor. Simply turn on Looxcie, adjust it over your ear, and look at the smartphone viewfinder to align Looxcie with your field of vision. After that, you're free to put your phone away and carry on with life. The camcorder features automatic focus, automatic light adjustment, and a broad field of vision. It does all the work, so you're free to focus on what's really important.  Freedom to Capture Life's Unexpected &quot;Looxcie Moments&quot; People buy video cameras to remember special events, such as graduations, performances, and sports games, but more often than not, they fail to video the spontaneous moments that make those events so special. With Looxcie, you capture everything as you experience it, so you'll never miss those &quot;Looxcie Moments.&quot; When you have a Looxcie Moment, simply press the Instant Clip button on the headset to save a clip of the last 30 seconds you experienced. If you want to share the moment immediately, you can use the Instant Share feature of Looxcie to immediately email the clip or post it to Facebook or YouTube by pressing the Instant Clip button on Looxcie for three seconds. With Looxcie, social video is effortless.   Looxcie is simple to use. There's no worrying about buttons or whether the device is recording. Just wear Looxcie and relax. You won't even notice it's there until you see something that you wish you'd captured on video--and then you'll realize that you already did. Automatically Stores up to Five Hours of Footage Looxcie has enough temporary storage for five hours of continuous video capture, so you can wear it without worrying whether you'll run out of storage space. Once the five-hour storage capacity is reached, new video automatically replaces the oldest video. That means you always have the most recent five hours of video. Looxcie also features four hours of permanent clip storage. When you want to save a special moment, create and save a video clip--even while the camera is still capturing video--by pressing the Instant Clip button. Capture, Edit, and Share Right Away Once you've captured video with Looxcie, editing and sharing it with others is a cinch thanks to the free Looxcie App. You can edit video clips directly on your smartphone and immediately share moments with others via email, Facebook, and YouTube.   Review, edit, and share video clips immediately using the free smartphone app.  You can also connect the camcorder to a PC or Mac via the USB connector, giving you access to all of your saved clips.  High-Quality Optics with Wide Field of Vision Looxcie records in the HVGA format at 15 frames per second for quality video. The lens provides a wide 62-degree field of view, so you won't miss any action. The battery lasts up to four hours, depending on use. Customizable Earpiece for Stability and Comfort Looxcie is designed for comfort. The design features a bendable earloop with memory wire for a personalized fit. Three sizes of hypoallergenic earbuds are included, and the earpiece swivels 180 degrees for wear in either ear.  Works as a Bluetooth Headset Looxcie is also a Bluetooth headset for your smartphone, so you have one less device to carry. When you answer calls while capturing video, Looxcie automatically mutes the audio on the video to keep your calls private.  Looxcie is backed by a one-year warranty. What's in the Box Looxcie, USB power adapter, USB cable, three interchangeable earbuds, storage pouch, andGet Started Guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/looxcie-wearable-bluetooth-camcorder-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53. Nikon Coolpix S1100pj 14 MP Digital Camera with 5x Wide Angle Optical Vibration Reduction (VR) Zoom and 3-Inch LCD and Built-in Projector (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/48-nikon-coolpix-s1100pj-14-mp-digital-camera-with-5x-wide-angle-optical-vibration-reduction-vr-zoom-and-3-inch-lcd-and-built-in-projector-see-video/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/48-nikon-coolpix-s1100pj-14-mp-digital-camera-with-5x-wide-angle-optical-vibration-reduction-vr-zoom-and-3-inch-lcd-and-built-in-projector-see-video/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 60]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[s1100pj]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2F48-nikon-coolpix-s1100pj-14-mp-digital-camera-with-5x-wide-angle-optical-vibration-reduction-vr-zoom-and-3-inch-lcd-and-built-in-projector-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2F48-nikon-coolpix-s1100pj-14-mp-digital-camera-with-5x-wide-angle-optical-vibration-reduction-vr-zoom-and-3-inch-lcd-and-built-in-projector-see-video%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31E%2BKYMH%2BfL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Sure to be the center of attention at any gathering, the 14.1 megapixel Coolpix S1100pj built-in projector can cast its pictures and HD movies onto any flat surface. Touch-Screen technology also sets this new Nikon compact apart, as its 3-inch, high resolution (460K-dot) Touch Screen provides fingertip control of key camera functions. The S1100pj features a variety of photo editing and drawing functions to add additional fun to the image-sharing experience. Also offers a 5x 28-140mm Zoom NIKKOR glass lens, Optical VR Image Stabilization, ISO up to 6400, Motion Detection, HD (720p) movie recording, and Smart Portrait System and Touch Shutter.Built-In Projector Brings Fun To Any GatheringThe Coolpix S1100pj features a new built-in projector that allows the instant sharing of both still images and movies at the touch of a button. Images can be projected up to 7 feet 10 inches at an image size of up to 47 inches diagonally.Projected images can also  be viewed simultaneously on the camera&acirc;۪s high resolution LCD screen, you can even draw on the camera&acirc;۪s touch screen while projecting an image! In addition to photos and HD movie clips, you can also project data stored on a PC. This adds potential for use in business situations as well as for livening up gatherings and parties. Powerpoint slides when saved as JPEGS can be projected as well. Use the S1100pj as a mini-projector!Superior Image Quality14.1-megapixel CCD sensor for stunning image quality.5x Wide-Angle Optical Zoom-NIKKOR Glass Lens. Versatile 28-140mm lens ranges wide to capture landscapes, zooms in to get close to the action. In the NIKKOR tradition of precision optics, the high-quality glass lens delivers superb color and razor-sharp results.5-way VR Image&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/48-nikon-coolpix-s1100pj-14-mp-digital-camera-with-5x-wide-angle-optical-vibration-reduction-vr-zoom-and-3-inch-lcd-and-built-in-projector-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Toshiba libretto W105-L251 7-Inch Dual Touchscreen Laptop (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/toshiba-libretto-w105-l251-7-inch-dual-touchscreen-laptop/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/toshiba-libretto-w105-l251-7-inch-dual-touchscreen-laptop/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[7inch]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[libretto]]></category>
		<category><![CDATA[silverblack]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[w105l251]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Ftoshiba-libretto-w105-l251-7-inch-dual-touchscreen-laptop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Ftoshiba-libretto-w105-l251-7-inch-dual-touchscreen-laptop%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51ZUpa%2Bal-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;When a Single Screen Is Simply Not Enough   The next generation in ultra-mobile computing, the Toshiba Libretto W105 goes beyond tablets and netbooks to deliver a full Windows 7 experience that's accessed across two 7-inch multi-touch screens. Featuring a durable 1.8-pound clamshell design on the outside and the horsepower of an Intel Pentium processor on the inside, the Libretto W105 helps you stay productive on the go as well as allow you to enjoy games, e-books, movies, music, and TV wherever you roam.   The Libretto W105 with dual 7-inch multi-touch LCD screens. Click here for a larger image.   You can stretch your windows across both displays or see two windows on each screen, and navigate with intuitive multi-touch control. The versatile Libretto W105 also provides full typing comfort courtesy of virtual keyboards--choose from six modes, including Simple, Full, Thumb, and even a 10-key pad.  The Libretto W105 (model W105-L251) is powered by Windows 7 Home Premium and comes equipped with an Intel Pentium processor, 2 GB of fast DDR3 memory and a 62 GB solid state drive--plenty of horsepower for enjoying rich Internet and multimedia content. Built-in connectivity features--including 802.11b/g/n and Bluetooth--give you the flexibility to connect from any hotspot or pair the device with their favorite wireless accessories, such as a mouse, headphones and more.   Engineered for carrying comfort and ultimate handheld performance. Click here for a larger image.   Engineered for the ultimate in carrying comfort and handheld performance, it's equipped with a spacious solid state drive for storing and sharing your files, along with music, photos and clips. And it's encased in a black metallic finish.  Innovative Design for On-the-Go Multitasking With an ultra-portable weight of just 1.8 pounds, the Libretto W105 is designed to deliver a rich Internet experience, multimedia playback and the freedom to multitask--just like a standard laptop--but with the advantage of two 7-inch touchscreens to work, watch and play on. The multi-touch screens can work independently or together, giving you the flexibility to decide how they want to use them. Surf the Web on one screen while checking e-mail on the other, view two documents simultaneously or view a Web page across both screens. A built-in 3D accelerometer allows the Libretto W105 to rotate into portrait or landscape modes, making the device look and feel more like a book, newspaper or magazine.  The traditional clamshell design allows the device to fold up for easier portability, while protecting the screens from breaks and scratches. Measuring a mere 4.84 inches by 7.95 inches when closed, the device fits easily into almost any bag or jacket pocket.   Wireless Freedom Carry the Libretto W105 PC and you're done with wires. The Wireless-N Wi-Fi puts you in touch from any hotspot, and the integrated Bluetooth 2.1 connectivity lets you lose the cords when using headphones, speakers, or a mouse. A built-in webcam empowers you to chat face-to-face all over the place.   Powered by Windows 7 Home Premium and an Intel Pentium processor. Click here for a larger image.  &Acirc;&nbsp;  The Libretto W105 works horizontally or vertically--perfect for enjoying e-books, movies, music, and photos. Click here for a larger image.  &Acirc;&nbsp;  Compact and durable clamshell design with a brushed metallic finish. Click here for a larger image.   Go-Anywhere Windows 7 Performance Powered by Windows 7 Home Premium, this ultra mobile PC offers familiar navigation and full multimedia capabilities. Perfect for multitasking, the energy-efficient Intel Pentium processor helps you take advantage of all the Windows applications you commonly use--including productivity apps like Microsoft Office and video chat like Skype--as well as a wide range of multimedia.  Seamless Synchronization You can also easily share, stream and synchronize your files and multimedia through your home network or cloud. And it comes with a USB port and built-in memory reader so you can transfer files to and from external hard drives and other peripherals.  Simplified Navigation and Premium Apps The Libretto W105 features six virtual keyboard modes plus a virtual touchpad. The keyboards feature haptic technology, providing sensory feedback when the keys are selected, making typing fast, accurate and easy. Keyboard modes include simple, full, numeric 10-key, and split thumb mode keyboard styles, providing you with options to fit your own personal style or suit the task at hand.  To make navigation as easy as possible, the Libretto W105 includes several premium Toshiba apps that enhance the computing experience:  Toshiba Bulletin Board gives users greater personalization of their desktops with fast access to daily activities, tasks and projects, plus the ability to drag and drop photos, videos, links, documents and application shortcuts into one place. Toshiba ReelTime helps users easily find files based on when they were opened with a simple visual history. With the flick of a finger, quickly scroll through automatically generated previews of documents, photos, videos and more, filter by file type or use the calendar to go back weeks or months. File Browser makes it easier to access file folders and applications. Quick access to the apps and keyboards are easily accessible via on-screen icons.    Key Specifications  Dual 7-inch widescreen, multi-touch TruBrite LCD screens, each with LED backlighting, screen rotation with 3D accelerometer, and 1024 x 600-pixel resolution. 1.2 GHz Intel Pentium U5400 ultra-low voltage processor (3 MB L2 cache) offers two cores of processing power and features Intel SpeedStep technology, helping your system to dynamically adjust processor voltage and core frequency to decrease power consumption and heat production. 64 GB Serial ATA solid state drive is free of moving parts and almost two times faster than conventional drives. You can load an entire game onto the solid state drive, then sit back and enjoy the fun with no gaps in the action.   2 GB of installed DDR3 RAM (800 Mhz; maximum capacity)    Wireless-N Wi-Fi (802.11b/g/n) for ultra-fast connectivity to home and business networks. Bluetooth 2.1 connectivity enables you to communicate and synchronize wirelessly with Bluetooth-enabled peripherals such as printers and cell phones. 1.0-megapixel HD webcam with Face Recognition capabilities providing a more convenient way to communicate, log on, and share your Libretto W105 with colleagues or other family members--Toshiba Face Recognition lets you switch profiles with one simple look. One USB 2.0 port Memory card reader compatible with microSD/microSDHC cards One headphone jack    Windows 7 Home Premium (32-bit) makes it easy to create a home network and share all of your favorite photos, videos, and music.  8-cell battery for long on-the-go usage away from the AC adapter. Dimensions: 7.95 x 4.84 x 1.2 inches (WxDxH) Weight: 1.8 pounds   Environmental Specifications  Energy Star 5.0 certified  Gold EPEAT designation for meeting standards to help reduce its environmental impact. RoHS compliant effectively reducing the environmental impact by restricting the use of lead, mercury and certain other hazardous substances  See the complete environmental report card for the Libretto W105.  What's in the Box This package contains the Toshiba Libretto W105-L251, rechargeable lithium-ion battery, AC adapter, and operating instructions.   Learn More        25th Anniversary of Toshiba Laptops   This year, Toshiba celebrates its 25th anniversary of innovations and quality in the notebook PC business. Beginning with the launch of the Toshiba T1100, the world's first clamshell-type, fully functional laptop PC, Toshiba has led the with such innovations as the first laptop with a color monitor in 1991 and a laptop with integrated CD-ROM drive in 1995 (followed by the addition of a DVD drive in 1998). And in 2009, Toshiba unveiled the world's first ultraportable laptop with 512GB solid state drive.  Today, Toshiba continues to be a leader in eco-friendly manufacturing, with virtually all of its consumer laptops earning EPEAT Gold status for meeting standards that help reduce overall environmental impact.   &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/toshiba-libretto-w105-l251-7-inch-dual-touchscreen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89. Sony Walkman NWZ-W252BLK &#8211; Digital MP3 player (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/sony-walkman-nwz-w252/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/sony-walkman-nwz-w252/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 90]]></category>
		<category><![CDATA[1.68]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[aaclc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[nwzw252blk]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[walkman]]></category>
		<category><![CDATA[wma]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fsony-walkman-nwz-w252%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fsony-walkman-nwz-w252%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41YGyKX43oL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;An MP3 player inside a headset.  The one-piece music player that's ready for the treadmill, trail, or gym, designed to stay put and out of the way while you work out. With true-to-life sound and deep bass, plus a water-resistant seal to keep the sweat out, the W Series music player works with you to hit your personal best.  Music Storage Capacity (Approx) : 1.68 GB Approximately 1,812,660,224 bytes.  Use the included USB cable to get up to 90 minute charge in just 3 minutes. With an impressive total battery life of up to 11 hours, the W252 is ready when you are. The built-in sound-isolating, 13.5mm EX headphones can be adjusted for fit with three included pairs of earbuds. Easily load your music by dragging and dropping music files from iTunes , Windows  Media Player, or Internet Explorer.  Black&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/sony-walkman-nwz-w252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52. Segway i2 Personal Transporter (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/52-segway-i2-personal-transporter-see-video/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/52-segway-i2-personal-transporter-see-video/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 60]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2F52-segway-i2-personal-transporter-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2F52-segway-i2-personal-transporter-see-video%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41VmzAnovPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Segway i2 Personal Transporter (PT) is a completely versatile and eco-friendly transportation alternative. The i2 model can take you places that a car or bicycle can't, including inside many stores, office buildings, businesses, airports, elevators and trains. Although they're ideal for short jaunts, Segway PTs can travel as far as 24 miles/38 km on a single battery charge, depending on terrain, payload and riding style. To move forward or backward on the Segway PT, the rider just leans slightly forward or backward. To turn left or right, the rider simply moves the LeanSteer frame left or right. The wireless infokey controller allows for custom speed settings up to 12.5 mph, a built-in theft alarm, trip counter and other display features. With the Segway i2 you get the sense of power and speed, yet you also feel a sense of safety and absolute control. It all feels natural, safe and instinctive.

The Segway PT also has many benefits for you and the environment: less gas to buy, easier to park and less wear on your car. It can also help reduce the impact of global warming by reducing our greenhouse gas output and consumption of imported fossil fuels. A built-in charging device allows you to recharge your batteries into any standard electric outlet and only costs on average 12 cents a day to charge. Experience the thrill and ease of riding a Segway PT today and see for yourself why we call it the Segway smile.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/52-segway-i2-personal-transporter-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74. Panasonic NI-L70SR Cordless Steam/Dry Iron</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/panasonic-ni-l70sr-cordless-steamdry-iron/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/panasonic-ni-l70sr-cordless-steamdry-iron/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 80]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[nil70sr]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[soleplate]]></category>
		<category><![CDATA[steamdry]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[wstainless]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fpanasonic-ni-l70sr-cordless-steamdry-iron%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fpanasonic-ni-l70sr-cordless-steamdry-iron%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31x9uFBGTCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Once you go cordless you will never go back. Features: Auto Shut-off, Automatic Retractable Cord Reel, Vertical Steam, Jet-of-Steam/Self Cleaning, Adjustable Steam, Spray Mist, Pushbutton Steam/Dry Selector, Detachable Water Tank, Heat Resistant Transparent Carrying Case&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/cool-gadgets/2010/panasonic-ni-l70sr-cordless-steamdry-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84. Verilux CleanWave VH01WW4 UV-C Sanitizing Wand (see video)</title>
		<link>http://www.top100gadgets.com/cool-gadgets/2010/verilux-cleanwave-uv-c-sanitizing-wand/</link>
		<comments>http://www.top100gadgets.com/cool-gadgets/2010/verilux-cleanwave-uv-c-sanitizing-wand/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 90]]></category>
		<category><![CDATA[cleanwave]]></category>
		<category><![CDATA[sanitizing]]></category>
		<category><![CDATA[verilux]]></category>
		<category><![CDATA[vh01ww4]]></category>
		<category><![CDATA[wand]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/cool-gadgets/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fverilux-cleanwave-uv-c-sanitizing-wand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fcool-gadgets%2F2010%2Fverilux-cleanwave-uv-c-sanitizing-wand%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
