<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Geek Gadgets</title>
	<atom:link href="http://www.top100gadgets.com/geekgadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top100gadgets.com/geekgadgets</link>
	<description>Top 100 Geek Toys and Gadgets</description>
	<lastBuildDate>Fri, 15 Jul 2011 20:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>96. Humminbird SmartCast RF25 1.25-Inch Rod Mount Waterproof Fishfinder</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/96-humminbird-smartcast-rf25-1-25-inch-rod-mount-waterproof-fishfinder/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/96-humminbird-smartcast-rf25-1-25-inch-rod-mount-waterproof-fishfinder/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 91 - 100]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[1.25inch]]></category>
		<category><![CDATA[fishfinder]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[rf25]]></category>
		<category><![CDATA[smartcast]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=917</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F96-humminbird-smartcast-rf25-1-25-inch-rod-mount-waterproof-fishfinder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F96-humminbird-smartcast-rf25-1-25-inch-rod-mount-waterproof-fishfinder%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41sTax6u9aL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Smartcast RF25 utilizes a traditional, single-beam 90-degree sonar to deliver ultra-wide coverage equal to twice the water depth up to 120 feet deep.  The RF25 Vital information is displayed on a high-visibility, 1.25-inch display with 48x32 lines of resolution, in a true STN grayscale that delivers clearly better images of the bottom, fish and structure. The large, easy-to-see digital readout is powered by an included Lithium 2450CR watch battery, and features a pulse backlit display for viewing during fading light conditions, as well as a time and date function. This system is designed to be waterproof, and has a 150-foot operating range allowing you to easily travel around without losing your signal.  Remote Sonar Device The Smartcast RF25 comes with a waterproof, dual-channel RSS (remote sonar system), which given the readout's A/B option allows for the use of two RSS sensors in the same area. The RSS includes water surface temperature, typically lasts for 500 hours of in-the-water usage, and allows you to purchase replacements that are available on the manufacturer's web site, as well as at your local tackle dealer and major outdoor retailers.   Easy to Use The Smartcast RF25 features one-touch menu navigation that allows you to easily control FishID+, depth range, fish alarm, and sensitivity, as well as Wet Switch technology that maximizes battery life by automatically shutting down when the Advanced RSS is out of the water. For those who like to travel light and go fishing anywhere and everywhere, this system is the perfect companion.  What's in the Box Advanced Remote Sonar Sensor, Rod Mounted Display, 2450CR Battery, Three Mounting Sleeves, Operation Manual  &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/96-humminbird-smartcast-rf25-1-25-inch-rod-mount-waterproof-fishfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18. Vivitek Qumi Q2 300 Lumen WXGA HDMI 3D-Ready Pocket DLP Projector (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/18-vivitek-qumi-q2-300-lumen-wxga-hdmi-3d-ready-pocket-dlp-projector-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/18-vivitek-qumi-q2-300-lumen-wxga-hdmi-3d-ready-pocket-dlp-projector-see-video/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 11 - 20]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[3dready]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[qumi]]></category>
		<category><![CDATA[vivitek]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wxga]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=910</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F18-vivitek-qumi-q2-300-lumen-wxga-hdmi-3d-ready-pocket-dlp-projector-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F18-vivitek-qumi-q2-300-lumen-wxga-hdmi-3d-ready-pocket-dlp-projector-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31Kq0yGKdHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With a brightness level up to 300 lumens and weighing only 1.4 pounds, the Qumi is Vivitek&acirc;۪s innovative LED pocket projector. The Qumi features a DLP Pico chipset and BrilliantColor technologies from Texas Instruments. It is also the first pocket projector to be 3D-ready via DLP Link. Other features: 720p HD/WXGA (1280x800) resolution, USB and Micro-SD Slot&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/18-vivitek-qumi-q2-300-lumen-wxga-hdmi-3d-ready-pocket-dlp-projector-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59. Boogie Board 10.5 Paperless LCD Writing Tablet (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/59-boogie-board-10-5-paperless-lcd-writing-tablet-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/59-boogie-board-10-5-paperless-lcd-writing-tablet-see-video/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 51 - 60]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=908</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F59-boogie-board-10-5-paperless-lcd-writing-tablet-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F59-boogie-board-10-5-paperless-lcd-writing-tablet-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41bQ2pwJ4fL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Boogie Board 10.5 LCD Writing Tablet is the tree-friendly, electronic alternative to memo pads, sticky notes, sketch books, dry erase boards and other writing/drawing mediums. The larger writing surface, nearly 50% larger than the original Boogie Board 8.5 LCD Writing Tablet, gives you even more room to leave messages, create To Do lists, draw pictures, jot down ideas, make calculations, play games, keep score, practice handwriting/math - even diagram the winning play! Thin and lightweight, you can use your Boogie Board tablet almost anywhere.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/59-boogie-board-10-5-paperless-lcd-writing-tablet-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48. Garmin Forerunner 610 Touchscreen GPS Watch With Heart Rate Monitor (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/48-garmin-forerunner-610-touchscreen-gps-watch-with-heart-rate-monitor-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/48-garmin-forerunner-610-touchscreen-gps-watch-with-heart-rate-monitor-see-video/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 41 - 50]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0100094710]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=906</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F48-garmin-forerunner-610-touchscreen-gps-watch-with-heart-rate-monitor-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F48-garmin-forerunner-610-touchscreen-gps-watch-with-heart-rate-monitor-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.top100gadgets.com/geekgadgets/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The 610 provides accurate distance, pace, GPS position, heart rate;, calories and more. It will guide you back to the starting point of your run, allowing the freedom to explore new routes. The swipe and scroll action makes it easy to adjust settings, review your run history and more. The 610 can stand up to rain, sweat and splashes.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/48-garmin-forerunner-610-touchscreen-gps-watch-with-heart-rate-monitor-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67. Elgato HDHomeRun Network Dual Tuner for HDTV for Mac or PC</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/67-elgato-hdhomerun-network-dual-tuner-for-hdtv-for-mac-or-pc/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/67-elgato-hdhomerun-network-dual-tuner-for-hdtv-for-mac-or-pc/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 61 - 70]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[elgato]]></category>
		<category><![CDATA[hdhomerun]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=904</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F67-elgato-hdhomerun-network-dual-tuner-for-hdtv-for-mac-or-pc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F67-elgato-hdhomerun-network-dual-tuner-for-hdtv-for-mac-or-pc%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41EoNaWQe%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;HDHomeRun delivers live TV in full HD to any Mac or PC in your home network. It streams live TV wirelessly (if there is a Wi-Fi network) or delivers it via Ethernet. It connects to your existing TV antenna or cable TV outlet and to your router. Watch and record live television on a Mac or PC anywhere in the house; two users can tune into different stations at the same time.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/67-elgato-hdhomerun-network-dual-tuner-for-hdtv-for-mac-or-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32. Contour 1500 Contour Plus Camera (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/32-contour-1500-contour-plus-camera-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/32-contour-1500-contour-plus-camera-see-video/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 31 - 40]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[plus]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=902</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F32-contour-1500-contour-plus-camera-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F32-contour-1500-contour-plus-camera-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/413VviWKSsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Introducing Contour+ the first hands free camera to offer live streaming video from an HDMI connector. Contour+ includes Bluetooth, a Connect View chip pre installed and a mobile app to turn your phone into a wireless preview screen to line up your shots and change your settings, before you record. Contour+ also offers the HDMI for shot alignment&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/32-contour-1500-contour-plus-camera-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26. Eton ARCPT200W American Red Cross Rover Self-Powered Weather Radio with Flashlight and USB Cell Phone Charger (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/26-eton-arcpt200w-american-red-cross-rover-self-powered-weather-radio-with-flashlight-and-usb-cell-phone-charger-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/26-eton-arcpt200w-american-red-cross-rover-self-powered-weather-radio-with-flashlight-and-usb-cell-phone-charger-see-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 21 - 30]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[arcpt200w]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[eton]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[selfpowered]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=899</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F26-eton-arcpt200w-american-red-cross-rover-self-powered-weather-radio-with-flashlight-and-usb-cell-phone-charger-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F26-eton-arcpt200w-american-red-cross-rover-self-powered-weather-radio-with-flashlight-and-usb-cell-phone-charger-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Nd8RAkcUL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Self-Powered AM/FM/NOAA Weather Alert Radio with Flashlight and USB Cell Phone Charger. Self-powered aluminum crank with TurboDyne technology is power enough to charge your smart phone. Also comes with headphone output, built-in speakers, telescopic antenna provided for maximum range and reception, and more.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/26-eton-arcpt200w-american-red-cross-rover-self-powered-weather-radio-with-flashlight-and-usb-cell-phone-charger-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Logitech Surround Sound Speaker System Z906 (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/5-logitech-surround-sound-speaker-system-z906-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/5-logitech-surround-sound-speaker-system-z906-see-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[980000467]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[z906]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=893</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F5-logitech-surround-sound-speaker-system-z906-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F5-logitech-surround-sound-speaker-system-z906-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41INYqZRDFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This powerful THX-certified speaker system makes it easy for you to turn any room into a home theater. Connect up to six devices simultaneously: TV, DVD player, DVR, Xbox 360, PLAYSTATION 3, Wii, iPod and more. The combination of 500 watts (RMS) of power, 5.1 Dolby Digital surround sound, 165-watt subwoofer, and DTS encoding provides you with room shaking sound.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/5-logitech-surround-sound-speaker-system-z906-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86. Logitech Wireless Solar Keyboard K750 (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/86-logitech-wireless-solar-keyboard-k750-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/86-logitech-wireless-solar-keyboard-k750-see-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 81 - 90]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[k750]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=891</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F86-logitech-wireless-solar-keyboard-k750-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F86-logitech-wireless-solar-keyboard-k750-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41dbKneP5GL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;No battery hassles - any light source keeps your keyboard charged for at least three months in total darkness. The keyboard charges itself with any light, including the one on your desk. So you can say goodbye to battery changes and charging cables. Logitech Advanced 2.4 GHz wireless virtually eliminates delays, dropouts and interference.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/86-logitech-wireless-solar-keyboard-k750-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93. Sanyo KIR-SL2SS Kairo Hand Warmer (see video)</title>
		<link>http://www.top100gadgets.com/geekgadgets/2011/93-sanyo-kir-sl2ss-kairo-hand-warmer-see-video/</link>
		<comments>http://www.top100gadgets.com/geekgadgets/2011/93-sanyo-kir-sl2ss-kairo-hand-warmer-see-video/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 91 - 100]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[eneloop]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[kairo]]></category>
		<category><![CDATA[kirsl2ss]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[warmer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.top100gadgets.com/geekgadgets/?p=888</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F93-sanyo-kir-sl2ss-kairo-hand-warmer-see-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.top100gadgets.com%2Fgeekgadgets%2F2011%2F93-sanyo-kir-sl2ss-kairo-hand-warmer-see-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31XdJ34rTKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Sanyo has the solution for keeping your hands warm outdoors or indoors with the new environmentally responsible personal warmer. Powered by 2 AA precharged rechargeable Sanyo Eneloop batteries (included) and microcomputerized for extra control and safety, the Sanyo Kairo warmer has 3 temperature settings (95/104/109 degrees) for your personal comfort and is ready to use right out of the box! Simply depress the power button and adjust the settings with the control button on the cap of the unit. A power level indicator light confirms power and warming status. The sleek, aluminum body warms on both sides and its' rounded edges fit nicely in your hand. Great for use watching ballgames or during outdoor activities in cold weather or indoors just to get that extra warmth! Plenty of operating time as the Kairo warmer will operate from 1 to 3 hours before needing to be recharged via the included AC adaptor. The Sanyo Eneloop precharged rechargeable batteries can be recharged up to 1000 times plus be used in other applications using AA batteries. A palm sized case is included.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.top100gadgets.com/geekgadgets/2011/93-sanyo-kir-sl2ss-kairo-hand-warmer-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

